Smart Device HTML Mimics
Live site mimics can be accessed from any iPhone, iPad or Android hand held device.
| Features Overview | |
| ✓ Manage one to thousands of dispersed processes | ✓ Industry standard protocols such as Modbus | 
| ✓ SCADA like mimic capability | ✓ Live monitoring and control | 
| ✓ User-friendly web interface | ✓ Complete visibility of live and historical data | 
| ✓ Configurable data logging and upload rates | ✓ Secure, compressed data transfers | 
| ✓ Configurable access to information for each user | ✓ Unlimited user login accounts at no additional cost | 
| ✓ Advanced charting and graphing | ✓ Configurable SMS messaging for specific conditions | 
| ✓ SMS administration/acknowledgement | ✓ Data consolidation and automatic reporting | 
| Key Benefits | |
| ✓ Increases plant uptime | ✓ Improves profitability | 
| ✓ Reduces maintenance overheads | ✓ Permits pre-emptive maintenance by looking at trends | 
| ✓ Exports reports to CSV/Excel | ✓ Consolidates data from all client sites | 
| ✓ Fast ROI | ✓ Industry leading technology | 

